Introducing our 400 Denier color swatch collection! We also have other colors available in 200 Denier. Please contact us for more information.
Note: These colors may differ from actual swatches due to your monitor's brightness and contrast settings and/or video display adapter.
| Color Sample | Color Name | PMS* Equivalent |
| Red | PMS 200 | |
| White | WHITE | |
| Royal Blue | PMS 293 | |
| Old Glory Blue (Navy) | PMS 289 | |
| Midnight Blue | PMS 296 | |
| Mustard | PMS 123 | |
| Yellow | YELLOW | |
| Kelly Green | PMS 347 | |
| Forest Green | PMS 350 | |
| Burgundy/Maroon | PMS 222 | |
| Black | BLACK | |
| Orange | PMS 021 | |
| Brown | PMS 1405 | |
| Beige/Antique Gold | PMS 4515 | |
| Bone | PMS 1205 | |
| Medium Blue | PMS 2727 | |
| Charcoal Grey | PMS 445 | |
| Silver Grey | PMS 5585 | |
| Fuchsia | PMS 220 | |
| Teal/Turquoise | PMS 3155 | |
| Purple (Available in 200 Denier only) | PMS 2597 | |
| Pink (Available in 200 Denier only) | PMS 183 | |
| Lt. Blue (Available in 200 Denier only) | PMS 299 |
* Pantone Matching System, © Pantone, Inc.,2008